bns | bce | cl | pow | |
buy price | 20.25 | 22.00 | 23.39 | 21.70 |
sell price | 18.71 | 21.67 | 24.85 | 21.00 |
buy date | 11-Aug-09 | 4-Nov-08 | 11-May-09 | 10-Aug-09 |
sell date | 8-Apr-10 | 23-Apr-10 | 8-Apr-10 | 8-Apr-10 |
net gain/loss | -54.81 | 155.50 | 131.13 | -4.84 |
return | -5.41 | 4.71 | 11.21 | -0.45 |
annualized | -8.23 | 3.21 | 12.33 | -0.68 |
net gain/loss includes dividends and 20$ in trading fees for each security.
The total return weighted by shares per security was 3.46%. Annualized that comes out to 2.36%. Over that period, XBB, a Canadian bond ETF gained about 4% and the TSE gained about 16% without counting dividends or interest, compared to my 3.46% including dividends. So, all in all, not very good for me.
No comments:
Post a Comment